czfruit
CZ FRUIT, Market-oriented Syndicate
CZ FRUIT, Market-oriented Syndicate
Czech version   | Home page | Download | Contacts | Optimized for resolution 800 x 600

  Main menu
  • Home page
  • Products
  • Packing
  • Questionnaire
  • Download
  • Web-links
  • Contacts

  • Members (Czech only)
  •   Advertisement
    Ovocnářská unie

      Searching

    Sought text in articles

    Products: Related articles about products
              Apples make the main sales commodity and various varieties of apples are distributed during the entire calendar year. In summer and autumn we also offer to the sale summer fruits (e.g. strawberry, cherry, sour cherry, pears, peaches, apricots, currants, etc.) accordingly to the harvest season.
    The list of goods:

    Stated specification of the harvest season, sale and quantity are only approximative!

    Commodity: Variety: Harvest: Sale: Quantity:
    Apples (summer) Julia 25.07 ÷ 15.08 07 ÷ 08 680 t
      Diadém 20.08 ÷ 15.09 08 ÷ 09 50 t
    Apples (autumn) James Grieve 25.08 ÷ 10.09 08 ÷ 11 660 t
      Akane 10.09 ÷ 25.09 09 ÷ 10 40 t
      Lord Lambourne 15.09 ÷ 25.09 09 ÷ 12 150 t
      Selena 15.09 ÷ 30.09 09 ÷ 12 30 t
      Rosana 25.09 ÷ 10.10 09 ÷ 12 75 t
      Šampion 25.09 ÷ 10.10 09 ÷ 02 3100 t
      Melodie 30.09 ÷ 15.10 09 ÷ 12 160 t
      Gala 25.09 ÷ 10.10 10 ÷ 02 250 t
      Topaz 25.09 ÷ 15.10 10 ÷ 02 90 t
      Mc Intosh Red 320 t
      Kid's Orange 110 t
      Bancroft 100 t
      Florina 5.10 ÷ 25.10 10 ÷ 02 200 t
      Angold 5.10 ÷ 20.10 11 ÷ 02 70 t
      Denár 5.10 ÷ 20.10 11 ÷ 02 50 t
      Other varieties 10.09 ÷ 20.10 09 ÷ 01 1400 t
    Apples (winter) Golden Delicious 10.10 ÷ 30.10 12 ÷ 06 4500 t
      Idared 15.10 ÷ 30.10 12 ÷ 06 7000 t
      Red Delicious, Starkrimson 600 t
      Spartan 15.09 ÷ 05.10 10 ÷ 03 1200 t
      Melrose 10.10 ÷ 25.10 10 ÷ 03 600 t
      Rubín, Rubinola, Bohemia 20.09 ÷ 10.10 11 ÷ 06 1500 t
      Jonagold 30.09 ÷ 15.10 11 ÷ 04 780 t
      Gloster 30.09 ÷ 15.10 12 ÷ 06 1030 t
      Zvonkové 10.10 ÷ 30.10 12 ÷ 02 340 t
    Pears Clapp's 25.08 ÷ 05.09 08 ÷ 09 125 t
      Lucas's 15.10 ÷ 25.10 10 ÷ 01 65 t
    Konference 25.09 ÷ 10.10 10 ÷ 12 60 t
    Boscova Lahvice 25.09 ÷ 10.10 10 ÷ 11 30 t
    Other varieties 30.08 ÷ 25.10 08 ÷ 12 65 t
    Cherry Napoleon's 30.06 ÷ 15.07 06 ÷ 07 100 t
      Kordia 30.06 ÷ 15.07 06 ÷ 07 30 t
    Van, Sam 25.06 ÷ 10.07 06 ÷ 07 2 t
    Kareš's 05.06 ÷ 15.06 06 ÷ 06 2 t
    Other varieties 05.06 ÷ 30.07 06 ÷ 07 4 t
    Sour cherry Morela late 25.07 ÷ 05.08 07 ÷ 08 50 t
      Other varieties 30.06 ÷ 30.07 06 ÷ 07 1800 t
    Currant Red currant 30.06 ÷ 15.08 06 ÷ 08 930 t
      Black currant 30.06 ÷ 15.08 06 ÷ 08 95 t
      White currant 30.06 ÷ 15.08 06 ÷ 08 20 t
    Gooseberry Gooseberry 20.06 ÷ 10.07 06 ÷ 07 35 t
    Peaches Redhaven 01.08 ÷ 20.08 08 ÷ 08 2 t
      Other varieties 01.08 ÷ 30.08 08 ÷ 09 740 t
    Apricots All varieties 05.07 ÷ 10.08 07 ÷ 08 40 t
    Strawberry All varieties 01.06 ÷ 10.07 06 ÷ 07 800 t
    Raspberry All varieties 20.07 ÷ 10.08 07 ÷ 08 1 t
    Black rowan berry All varieties 20.07 ÷ 10.08 07 ÷ 08 11 t
    Plums All varieties 30.07 ÷ 20.09 07 ÷ 09 1300 t

    Web site powered by phpRS PHP Scripting Language MySQL Apache Web Server
    (c) 2003 David Kozák. Layout created by phpRS. Powered by Apache, MySQL, PHP.